Financials Session Descriptions
Main User Meeting Info
Hotel Info
Billing Sessions
Communicating with your Customers
Financials Training Sessions
Financials Session Descriptions - Wednesday October 12, 2011
| 1:00 - 1:45 | What's New in eLation Financials Come see the exciting new changes we have made for this fall's eLation Financials release! |
|
| 1:45 - 2:45 | Continuing Property Records (CPRs) We have given our CPR module a major 'overhaul'! From multiplying our CPR Inquiry criteria options to the much more flexible Overhead Spread capabilities - we will show you the new and much improved CPR! |
|
| 2:45 - 3:00 | Break |
|
| 3:00 - 3:30 | Year-End Procedures Get ready for this session on gearing up for Year-End!! We will cover processes and procedures that will make your year-end a breeze! |
|
| 3:30 - 3:45 | Automatic Updates Join us to learn all about the brand new Automatic Updates feature we have added to eLation Financials. |
|
| 3:45 - 4:00 | Time Off Balancing Come see the mini-make-over we have given to Time Off Reports, and how they will help make balancing your time off accruals a snap. |
|
| 4:00 - 4:30 | EFT for AP Have you ever wished you could send payment to your vendors or stockholders without having to print an actual check or waste an envelope and stamp? Well now your wish is granted! Come see how you can create a NACHA compliant ACH file through our Accounts Payable module. |
|
| Schedule & Topics Subject to Change Without Notice | ||
AP / APMAX Support
Log In To Your AP / APMAX Account